Pricing & Licensing
Community (free), Professional ($599/mo), and Enterprise ($2,499/mo) tiers. Add-ons for deception, red team, compliance reports, and white-label.
Route:
/pricingPlan comparison
OverviewPlan Comparison
| Feature | Community | Professional | Enterprise |
|---|---|---|---|
| Price | Free | $599/mo | $2,499/mo |
| Deployment | Self-hosted | Cloud SaaS | Cloud or self-hosted |
| SIEM connectors | 3 | All 10 | All 10 |
| EDR agents | 5 | 100 | Unlimited |
| AI auto-triage | ✗ | 5,000/mo | Unlimited |
| SOAR playbooks | ✗ | Unlimited (Dry-Run) | Unlimited (Active) |
| Deception engine | ✗ | Add-on | Included |
| Compliance reports | ✗ | Add-on | Included |
| SSO (Azure AD / Okta) | ✗ | ✓ | ✓ + SCIM |
| Attack surface mgmt | ✗ | Add-on | Included |
| White-label | ✗ | ✗ | Add-on |
| Support SLA | Community | 8 hour | 1 hour, 24/7 |
Free trial
Professional tier includes a 14-day free trial with no credit card required. All features are active during the trial.
Add-ons
OverviewAvailable Add-Ons
Add-ons extend any paid plan with additional capabilities billed monthly:
| Add-on | Price | Requires | What it adds |
|---|---|---|---|
| Deception Engine Pack | $99/mo | Professional+ | Honeypots, canary files, canary credentials, DNS canaries |
| Red Team BAS Pack | $199/mo | Professional+ | MITRE emulation plans, detection gap reports |
| Compliance Reports | $249/mo | Professional+ | SOC2/ISO27001/NIST/PCI PDF evidence reports |
| Attack Surface Mgmt | $299/mo | Professional+ | External asset discovery, exposure scoring |
| Extra AI Triage | $0.02/alert | Professional+ | Beyond monthly quota |
| White-Label | $499/mo | Enterprise | Custom logo, domain, email branding |
| Premium Threat Feeds | $299/mo | Enterprise | Recorded Future, Intel471 integration |
| 24/7 SOC Handoff | Custom | Enterprise | Live analyst escalation after hours |
MSSP / reseller pricing
Contact sales for volume MSSP pricing. White-label license allows rebranding and resale to end clients with per-tenant billing management built in.